| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | ADARO STRATEGIC INVESTMENTS CorporateD | Corporate | Lokal | 41,10% | |
| 2 | ALAMTRI RESOURCES INDONESIA TBK PT CorporateD | Corporate | Lokal | 15,37% | |
| 3 | GARIBALDI THOHIR IndividualD PEPKonglo PEPKonglo | Individual | Lokal | 5,83% | |
| 4 | SARATOGA INVESTAMA SEDAYA TBK PT CorporateD | Corporate | Lokal | 4,38% | |
| 5 | EDWIN SOERYADJAYA IndividualD Konglo Konglo | Individual | Lokal | 3,52% | |
| 6 | IR. T. PERMADI RACHMAT IndividualD Konglo Konglo | Individual | Lokal | 3,27% | |
| 7 | SANDIAGA SALAHUDDIN UNO IndividualD PEPKonglo PEPKonglo | Individual | Lokal | 2,04% | |
| 8 | PERSADA CAPITAL INVESTAMA CorporateD | Corporate | Lokal | 1,54% | |
| 9 | FTAG INVESTMENT BANK LTD BankF | Bank | AsingMALAYSIA | 1,29% | |
| 10 | PT TRINUGRAHA THOHIR CorporateD | Corporate | Lokal | 1,15% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT ASTRA INTERNATIONAL TBK CorporateD | Corporate | Lokal | 79,68% | |
| 2 | DJS KETENAGAKERJAAN PROGRAM JAMINAN HARI TUA InsuranceD | Insurance | Lokal | 2,18% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. Beyond Media CorporateD | Corporate | Lokal | 40,47% | |
| 2 | SOLIC KREASI BARU PT CorporateD | Corporate | Lokal | 13,77% | |
| 3 | MEDIAHUIS IRELAND LIMITED Unknown | Unknown | — | 7,19% | |
| 4 | DRS. WINARTO IndividualD | Individual | Lokal | 4,54% | |
| 5 | YAYASAN ABDI BANGSA Unknown | Unknown | — | 2,83% | |
| 6 | YAYASAN BINA SEJAHTERA WARGA BULOG Unknown | Unknown | — | 1,35% | |
| 7 | KAIROS EKSPRES INTERNASIONAL PT CorporateD | Corporate | Lokal | 1,33% | |
| 8 | PT.Grid One Media CorporateD | Corporate | Lokal | 1,11% | |
| 9 | TJEN FOENG FA IndividualD | Individual | Lokal | 1,06% | |
| 10 | PEARL HILL INVESTMENTS LTD BankF | Bank | AsingVIRGIN ISLANDS, BRITISH | 1,02% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | OONA INDONESIA PTE LTD InsuranceF | Insurance | AsingSINGAPORE | 86,75% | |
| 2 | MAYBANK SECURITIES PTE. LTD. SecuritiesF | Securities | AsingSINGAPORE | 4,91% | |
| 3 | DBS BANK LTD. BankF | Bank | AsingSINGAPORE | 4,51% | |
| 4 | SKYLIGHT INVESTMENT LTD CorporateF | Corporate | AsingCAYMAN ISLANDS | 3,50% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT TIARA MARGA TRAKINDO CorporateD | Corporate | Lokal | 53,56% | |
| 2 | VALLE VERDE PTE LTD CorporateF | Corporate | AsingSINGAPORE | 25,51% | |
| 3 | LO KHENG HONG. DRS IndividualD | Individual | Lokal | 5,62% | |
| 4 | NOBLE INVESTMENT CORPORATION (SPC) LTD. CorporateF | Corporate | AsingCAYMAN ISLANDS | 3,50% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT KAWAN LAMA SEJAHTERA CorporateD | Corporate | Lokal | 60,00% | |
| 2 | DBS BANK LTD S/A ALBIZIA ASEAN OPPORTUNITIES FUND BankF | Bank | AsingUNITED KINGDOM | 2,89% | |
| 3 | GOVERNMENT OF NORWAY OtherF | Other | AsingNORWAY | 1,38% | |
| 4 | ARISAIG ASIA FUND LIMITED OtherF | Other | AsingVIRGIN ISLANDS, BRITISH | 1,21% | |
| 5 | NT TST CO S/A EDGBASTON ASIAN EQUITY (JERSEY) TRUST OtherF | Other | AsingJERSEY | 1,14% | |
| 6 | PT PRUDENTIAL LIFE ASSURANCE InsuranceD | Insurance | Lokal | 1,07% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | TAE SUNG CHUNG IndividualD | Individual | Lokal | 78,40% | |
| 2 | JOO HEE KO IndividualD | Individual | Lokal | 4,48% | |
| 3 | SUMAN KIM IndividualD | Individual | Lokal | 3,79% | |
| 4 | KYUNGHEE KO IndividualF | Individual | AsingSOUTH KOREAN | 3,06% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. KARYA SUPRA PERKASA CorporateD | Corporate | Lokal | 91,17% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | ADHI KARYA PERSERO TBK PT. CorporateD | Corporate | Lokal | 90,00% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | WATER PARTNERS BOTTLING SA CorporateF | Corporate | AsingSWITZERLAND | 91,35% | |
| 2 | DRS SURONO SUBEKTI IndividualD | Individual | Lokal | 1,04% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PERUSAHAAN PERSEROAN (PERSERO) PT DANANTARA ASSET MANAGEMENT CorporateD | Corporate | Lokal | 64,33% | |
| 2 | PANIN SEKURITAS Tbk, PT SecuritiesD | Securities | Lokal | 2,68% | |
| 3 | PT. MITRACOMM EKASARANA CorporateD | Corporate | Lokal | 1,88% | |
| 4 | SALIM, LIM IndividualD | Individual | Lokal | 1,67% | |
| 5 | PT WARUNA NUSASENTANA CorporateD | Corporate | Lokal | 1,14% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | BANK DANAMON INDONESIA Tbk, PT - REGISTRAR BankD | Bank | Lokal | 74,50% | |
| 2 | MUFG Bank Ltd BankF | Bank | AsingJAPAN | 18,92% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PROVESTMENT LIMITED OtherF | Other | AsingVIRGIN ISLANDS, BRITISH | 49,51% | |
| 2 | GAJAH TUNGGAL, TbK. PT. CorporateD | Corporate | Lokal | 25,56% | |
| 3 | PT SATYA MULIA GEMA GEMILANG CorporateD | Corporate | Lokal | 10,42% | |
| 4 | SOETIKNO HARTO SOEWITO IndividualD | Individual | Lokal | 2,65% | |
| 5 | LO KHENG HONG. DRS IndividualD | Individual | Lokal | 1,29% | |
| 6 | NEW WORLD GLOBAL LIMITED CorporateF | Corporate | Asing | 1,03% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | ALAMTRI RESOURCES INDONESIA TBK PT CorporateD | Corporate | Lokal | 85,45% | |
| 2 | VERANUS CAPITAL PTE. LTD. BankF | Bank | AsingSINGAPORE | 1,30% | |
| 3 | SILVERCITY ENTERPRISE LIMITED CorporateF | Corporate | AsingHONG KONG | 1,07% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | ADARO STRATEGIC INVESTMENTS CorporateD | Corporate | Lokal | 47,79% | |
| 2 | GARIBALDI THOHIR IndividualD PEPKonglo PEPKonglo | Individual | Lokal | 6,73% | |
| 3 | SARATOGA INVESTAMA SEDAYA TBK PT CorporateD | Corporate | Lokal | 4,00% | |
| 4 | EDWIN SOERYADJAYA IndividualD Konglo Konglo | Individual | Lokal | 3,58% | |
| 5 | IR. T. PERMADI RACHMAT IndividualD Konglo Konglo | Individual | Lokal | 2,77% | |
| 6 | SANDIAGA SALAHUDDIN UNO IndividualD PEPKonglo PEPKonglo | Individual | Lokal | 2,08% | |
| 7 | ALAMTRI RESOURCES INDONESIA TBK PT CorporateD | Corporate | Lokal | 2,00% | |
| 8 | KOREA SOUTH-EAST POWER CO.LTD CorporateF | Corporate | AsingKOREA, REPUBLIC OF | 1,63% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | J SUWANTA SINARYA DR IndividualD | Individual | Lokal | 55,23% | |
| 2 | UOB KAY HIAN PRIVATE LIMITED SecuritiesF | Securities | AsingSINGAPORE | 4,38% | |
| 3 | OEY JOHAN SINATRA SUMAWI IndividualD | Individual | Lokal | 2,52% | |
| 4 | JEIHAN SUMAWI PUTRA IndividualD | Individual | Lokal | 2,48% | |
| 5 | Euw Hendry Ernanto IndividualD | Individual | Lokal | 2,36% | |
| 6 | PHILLIP SECURITIES PTE LTD SecuritiesF | Securities | AsingSINGAPORE | 1,46% | |
| 7 | HASANUDIN IndividualD | Individual | Lokal | 1,39% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. INDO KREASI PRATAMA CorporateD | Corporate | Lokal | 45,00% | |
| 2 | PT. SINAR TERANG ASIA RAYA CorporateD | Corporate | Lokal | 29,99% | |
| 3 | PT. BENGAWAN TIMUR LAJU CorporateD | Corporate | Lokal | 4,30% | |
| 4 | WILDA TETY ARYDESIA IndividualD | Individual | Lokal | 4,10% | |
| 5 | L. HAUW LIONG (LIANTO G) IndividualD | Individual | Lokal | 4,04% | |
| 6 | HENRY TIRTASAPUTRA JUNIOR IndividualD | Individual | Lokal | 4,00% | |
| 7 | ROBIN GOENADI IndividualD | Individual | Lokal | 3,98% | |
| 8 | INTAN POLANARIA SANTOSA IndividualD | Individual | Lokal | 3,33% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT SAMATOR CorporateD | Corporate | Lokal | 35,24% | |
| 2 | MATRIX COMPANY LIMITED CorporateF | Corporate | AsingJERSEY | 32,18% | |
| 3 | PT. ANEKA MEGA ENERGI CorporateD | Corporate | Lokal | 15,00% | |
| 4 | SARATOGA INVESTAMA SEDAYA TBK PT CorporateD | Corporate | Lokal | 10,00% | |
| 5 | ZICO TRUST (S) LTD CorporateF | Corporate | AsingSINGAPORE | 2,99% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT BANK RAKYAT INDONESIA (PERSERO), TBK BankD | Bank | Lokal | 86,85% | |
| 2 | DANA PENSUN PERKEBUNAN Pension FundD | Pension Fund | Lokal | 2,43% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | INDUSTRIAL BANK OF KOREA OtherF | Other | AsingKOREA, REPUBLIC OF | 91,49% | |
| 2 | PT KOREA INVESTMENT AND SEKURITAS INDONESIA - REGISTRAR SecuritiesD | Securities | Lokal | 2,96% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT ASURANSI CENTRAL ASIA InsuranceD | Insurance | Lokal | 62,58% | |
| 2 | SENDRA GUNAWAN IndividualD | Individual | Lokal | 11,57% | |
| 3 | TAN KAH HO IndividualF | Individual | AsingSINGAPOREAN | 2,45% | |
| 4 | BANGKOK INSURANCE PUBLIC COMPANY LIMITED InsuranceF | Insurance | AsingTHAILAND | 1,31% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT AIMS INDO INVESTAMA CorporateD | Corporate | Lokal | 31,16% | |
| 2 | PT DELTA WIBAWA BERSAMA CorporateD | Corporate | Lokal | 31,13% | |
| 3 | IR EFENDI LEMAN IndividualD | Individual | Lokal | 5,07% | |
| 4 | LIQIN LING IndividualD | Individual | Lokal | 4,40% | |
| 5 | MELDY TANNOS IndividualD | Individual | Lokal | 2,85% | |
| 6 | LIANG ZHANG IndividualD | Individual | Lokal | 1,74% | |
| 7 | ANTHONY SETIADI IndividualD | Individual | Lokal | 1,24% | |
| 8 | ABEL IGNATIUS AUREY IndividualD | Individual | Lokal | 1,18% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. PANGAN SEJAHTERA INVESTAMA CorporateD | Corporate | Lokal | 58,47% | |
| 2 | PT ASTA ASKARA SENTOSA CorporateD | Corporate | Lokal | 15,48% | |
| 3 | PRIMANEX LIMITED CorporateF | Corporate | AsingBRITISH INDIAN OCEAN TERRITORY | 1,86% | |
| 4 | ASURANSI SIMAS JIWA InsuranceD | Insurance | Lokal | 1,82% | |
| 5 | UBS AG SINGAPORE BRANCH BankF | Bank | AsingSINGAPORE | 1,71% | |
| 6 | TROPHY INVESTORS II Ltd CorporateF | Corporate | AsingBRITISH INDIAN OCEAN TERRITORY | 1,58% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. RENALDIJAYA EKAINTI CorporateD | Corporate | Lokal | 16,08% | |
| 2 | PT BINTANG BERSINAR CEMERLANG CorporateD | Corporate | Lokal | 11,18% | |
| 3 | PT GEMA BUSANA RAYA CorporateD | Corporate | Lokal | 6,12% | |
| 4 | PT. KOREK API GUNA MANDIRI CorporateD | Corporate | Lokal | 5,56% | |
| 5 | PT SUKSES SELALU SEMPURNA CorporateD | Corporate | Lokal | 3,90% | |
| 6 | RENA LUCIANI HUSADA IndividualD | Individual | Lokal | 3,88% | |
| 7 | PT. RELBI JAYA EKA INTI CorporateD | Corporate | Lokal | 3,47% | |
| 8 | OIL AND GAS VENTURES LIMITED CorporateF | Corporate | AsingSEYCHELLES | 3,03% | |
| 9 | PT ANTARIKSA BINTANG CEMERLANG CorporateD | Corporate | Lokal | 2,95% | |
| 10 | PT CIHAMPELAS SEJUTA BUSANA CorporateD | Corporate | Lokal | 2,85% | |
| 11 | PT. KAGUM KARYA UTAMA CorporateD | Corporate | Lokal | 2,29% | |
| 12 | PT. KAGUM MAKMUR UTAMA CorporateD | Corporate | Lokal | 2,15% | |
| 13 | PT. KAGUM JAYA EKA INTI CorporateD | Corporate | Lokal | 2,12% | |
| 14 | PT JOKOWOW INDONESIA HEBAT CorporateD | Corporate | Lokal | 2,09% | |
| 15 | PT LOKASI EMAS INDONESIA PROPERTI CorporateD | Corporate | Lokal | 1,97% | |
| 16 | PT. RESTI JAYA EKA INTI CorporateD | Corporate | Lokal | 1,96% | |
| 17 | PT. RENA JAYA EKA INTI CorporateD | Corporate | Lokal | 1,90% | |
| 18 | PT KAGUM UTAMA JAYA CorporateD | Corporate | Lokal | 1,83% | |
| 19 | PT KAGUM KARYA MAKMUR CorporateD | Corporate | Lokal | 1,82% | |
| 20 | PT MAJU KARYA SRIKANDI CorporateD | Corporate | Lokal | 1,69% | |
| 21 | PT TALENTA USAHA PRIMA CorporateD | Corporate | Lokal | 1,27% | |
| 22 | PT GEMPAR BUSANA JAYA CorporateD | Corporate | Lokal | 1,27% | |
| 23 | KINGSWOOD UNION CORPORATION OtherF | Other | AsingVIRGIN ISLANDS, BRITISH | 1,12% | |
| 24 | PT LENTERA BINTANG TERANG CorporateD | Corporate | Lokal | 1,05% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | TIARA INTIMAHKOTA Unknown | Unknown | — | 23,03% | |
| 2 | PRISMATAMA NUGRAHA CorporateD | Corporate | Lokal | 21,24% | |
| 3 | NAWA PANDUTA CorporateD | Corporate | Lokal | 15,05% | |
| 4 | PT. TIARA INTIMAHKOTA CorporateD | Corporate | Lokal | 13,07% | |
| 5 | PT PRISMATAMA NUGRAHA CorporateD | Corporate | Lokal | 6,04% | |
| 6 | PT GITANIRWANA MANDRASAKTI CorporateD | Corporate | Lokal | 4,68% | |
| 7 | HENRY LIEM IndividualD | Individual | Lokal | 2,43% | |
| 8 | Amirsyah Risjad IndividualD | Individual | Lokal | 1,72% | |
| 9 | DINA RISJAD IndividualD | Individual | Lokal | 1,70% | |
| 10 | DEDEY RISJAD IndividualD | Individual | Lokal | 1,70% | |
| 11 | ZARANI RISJAD IndividualD | Individual | Lokal | 1,70% | |
| 12 | RIZAL RISJAD IndividualD | Individual | Lokal | 1,70% | |
| 13 | SELVIYA RISJAD DANANTO IndividualD | Individual | Lokal | 1,70% | |
| 14 | RADIAN RISJAD IndividualD | Individual | Lokal | 1,70% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT ARTHAKENCANA RAYATAMA CorporateD | Corporate | Lokal | 63,71% | |
| 2 | EMPLOYEES PROVIDENT FUND BOARD Pension FundF | Pension Fund | AsingMALAYSIA | 3,23% | |
| 3 | GOVERNMENT OF NORWAY OtherF | Other | AsingNORWAY | 3,03% | |
| 4 | THE NT TST CO S/A CIM INVESTMENT FUND ICAV Mutual FundF | Mutual Fund | AsingIRELAND | 2,06% | |
| 5 | AKR CORPORINDO TBK. CorporateD | Corporate | Lokal | 1,36% | |
| 6 | ABERDEEN ASIA FOCUS PLC Mutual FundF | Mutual Fund | AsingUNITED KINGDOM | 1,24% | |
| 7 | HARYANTO ADIKOESOEMO IndividualD | Individual | Lokal | 1,06% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT BATULICIN ENAM SEMBILAN TRANSPORTASI CorporateD | Corporate | Lokal | 92,46% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT.GOLDEN ARISTA INTERNATIONAL CorporateD | Corporate | Lokal | 67,04% | |
| 2 | VERY BUDIAWAN IndividualD | Individual | Lokal | 3,84% | |
| 3 | HILDA SUTANTO IndividualD | Individual | Lokal | 3,44% | |
| 4 | DADANG KURNIAWAN WIKARA IndividualD | Individual | Lokal | 3,36% | |
| 5 | PT ARDANA INVESTAMA INDONESIA CorporateD | Corporate | Lokal | 3,28% | |
| 6 | LILI MULYADI SUTANTO IndividualD | Individual | Lokal | 3,12% | |
| 7 | PT PABRIK KERTAS NOREE INDONESIA CorporateD | Corporate | Lokal | 2,13% | |
| 8 | IRENE SASTROAMIJOYO IndividualD | Individual | Lokal | 2,07% | |
| 9 | HERWANTO SUTANTO IndividualD | Individual | Lokal | 1,82% | |
| 10 | HERLAMBANG PUTRA SURJADI IndividualD | Individual | Lokal | 1,73% | |
| 11 | WILLY SOESANTO IndividualD | Individual | Lokal | 1,69% | |
| 12 | SONNY KOESOEMAHARSONO IndividualD | Individual | Lokal | 1,25% | |
| 13 | EDDY YUSUF IndividualD | Individual | Lokal | 1,06% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | PT. GRAHA ADIKA NIAGA CorporateD | Corporate | Lokal | 32,87% | |
| 2 | SOLOMED CAPITAL PTE LTD CorporateF | Corporate | AsingSINGAPORE | 31,58% | |
| 3 | BORNEO LOGISTICS SERVICES PTE. LTD. CorporateF | Corporate | AsingSINGAPORE | 11,02% | |
| 4 | ABUNDANTIA FUND SPC Mutual FundF | Mutual Fund | AsingCAYMAN ISLANDS | 4,99% | |
| 5 | PINNACLEIQ INCORPORATED VCC SUB-FUND Mutual FundF | Mutual Fund | AsingMAURITIUS | 4,84% | |
| 6 | EMINENCE GLOBAL FUND PCC Mutual FundF | Mutual Fund | AsingMAURITIUS | 4,72% | |
| 7 | NALINKANT AMRATLAL RATHOD IndividualD | Individual | Lokal | 2,23% | |
| 8 | ANINDITHA ANESTYA BAKRIE IndividualD PEPKonglo PEPKonglo | Individual | Lokal | 1,95% | |
| 9 | PLENTITUDE FUND SPC Mutual FundF | Mutual Fund | AsingCAYMAN ISLANDS | 1,55% | |
| 10 | INFINITUDE GLOBAL FUND VCC CorporateF | Corporate | AsingMAURITIUS | 1,46% |
| # | Pemegang Saham | Tipe Investor | Status | Saham | % Kepemilikan |
|---|---|---|---|---|---|
| 1 | GESIT PERKASA CorporateD | Corporate | Lokal | 83,79% | |
| 2 | PT. SELARAS INVESTAMA GLOBALINDO CorporateD | Corporate | Lokal | 2,83% | |
| 3 | ANDREW PASCALIS ADJIPUTRO IndividualD | Individual | Lokal | 2,46% | |
| 4 | AGNESRI MAHARLYN FIRANI PUTRI IndividualD | Individual | Lokal | 2,46% | |
| 5 | SANTINILESTARI LOKAPRIMA CorporateD | Corporate | Lokal | 1,60% |
